
Technical Specification:
Products | Titanium Flange |
Material Grade | Gr1, Gr1, Gr2, Gr3, Gr4, Gr7, Gr9, Gr23, TI-6Al4v, Ti6Al4V Eli |
Certification | ISO9001:2008 |
Standard | ANSI B16.5,JIS B2220, DIN2627-2628,ASME,GB/T 9116, ASTM B16.5 |
Size | 1/2"~ 30"NB, NPS 1/2 - NPS 24 (DN 10 - 2000) |
Pressure Class | PN0.25~32Mpa |
(DIN) PN6,PN10,PN16,PN25 though PN250 | |
150LB, 250LB ,300LB, 400 LB,500LB, 600 LB,900LB, 1500LB,2500LB | |
Technique | Forged and CNC Machined |
type | WN Ã…Â’RF , SO Ã…Â’RF , BLIND ,SW, PL |
Flange surface | FF,RF,TG,RJ etc |
Application | Used in cars, glasses,medical equipment , electronics , petrochemical equipment |
Advantage | Long service life |
Corrosion -resistant | |
High yield strength and tensile strength. |
Chemical requirements:
| N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
Gr | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile requirements:
Grade | Tensile strength(min) | Yield strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
![]() |
HAMIL METALS CO,.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |