
Technical Specifications:
Titanium | Gr1 Gr2 Gr3 Gr5 Gr7 Gr12 |
|
Copper/Brass | We can also produce according to customers requirements |
|
Standard | ASME B16.9, ANSI B16.9, ASTM , JISB2312,DIN,BS, GBT12459-05, GB13401-05,GOST | |
ASME B16.9-2007,MSS SP 43-1991,MSS SP-75,ASTM B363 | ||
Size | 1/2"-96" DN15-DN2400 | |
Wall thickness | Sch5S, Sch10S, Sch40S, Sch80S Sch10, Sch20, Sch30, STD, Sch40, Sch60, XS, Sch80, Sch100, Sch120, Sch140, Sch160, XXS | |
Type | Butt welded or Seamless | |
Shape | Equal or Reducing | |
Product | Elbow L/R & S/R (45/90/180 DEG) according to customers requirement can produce the other degree, such as 22.5 degree 30 degree 60 degree etc. | |
Tee(Straight and Reducing) | ||
Reducer(Concentric and Eccentric) | ||
Cross | ||
Cap(Round and Elliptical) | ||
Stub End | ||
Surface | Black painting ; Pickling ; Sand blasting | |
Certificate | ISO9001 ; ISO9001:2008 | |
Package | Wood case or Wooden pallets or according to the customer's requirements. |
![]() |
HAMIL METALS CO,.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |