
Product Details
products | Titanium blind Flange |
Material Grade | Gr1, Gr1, Gr2, Gr3, Gr4, Gr7, Gr9, Gr23, TI-6Al4v, Ti6Al4V Eli ,F 2 |
Certification | ISO9001:2008 |
Standard | ANSI B16.5,JIS B2220, DIN2627-2628,ASME,GB/T 9116, ASTM B16.5 |
size | 1/2"~ 30"NB, NPS 1/2 - NPS 24 (DN 10 - 2000) |
Pressure Clase | PN0.25~32Mpa |
(DIN) PN6,PN10,PN16,PN25 though PN250 | |
150LB, 250LB ,300LB, 400 LB,500LB, 600 LB,900LB, 1500LB,2500LB | |
Technique | Forged and CNC Machined |
type | WNRF , SORF , BLIND ,SW, PL |
Flange surface | FF,RF,TG,RJ etc |
Application | used in cars, glasses,medical equipment , electronics , petrochemical equ ipment |
Advantage | 1. Long service life |
2. corrosion -resistant | |
3.hign yeiled strenth and tensile strength. |
Tensile requirements
grade | Tensile strength(min) | |
ksi | MPa | |
1 | 35 | 240 |
2 | 50 | 345 |
5 | 130 | 895 |
7 | 50 | 345 |
9 | 90 | 620 |
12 | 70 | 438 |
Technical Specification
OD ( mm) | I D ( mm) | HEIGHT ( mm) |
200-400 | 100-300 | 35-120 |
400-700 | 150-500 | 40-160 |
700-900 | 300-700 | 50-480 |
900-1300 | 400-900 | 70-250 |
![]() |
HAMIL METALS CO,.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |